Administration
Education
Communication
All Products
"Since we began using PrintLimit Pro our heaviest-use printer on campus has printed a third less than on the same dates in the last academic year. We are thrilled."
Keith Fowlkes, St. Mary's College
GenevaLogic PrintLimit Pro,
the award-winning print management software is now
Netop PrintLimit Pro.
It’s still the easy-to-use solution that keeps printing costs under control but now that GenevaLogic’s PrintLimit Pro is part of the Netop family, you benefit from working with a worldwide leader in education and IT administration solutions.
PrintLimit Pro Technical Requirements
Primary server system requirements
| Operating System | Windows 2000, 2003, XP, Vista or Windows 7 (Server, Advanced Server, Enterprise Edition, 64-bit Edition, Workstation*, Professional* all supported) | |
| Linux** including Red Hat, Novell SUSE, Debian and most others | ||
| Novell Open Enterprise Server 2 (OES 2) SP1 | ||
| Mac OS X 10.4, 10.5, or 10.6 (Tiger, Leopard or Snow Leopard) | ||
| Memory | 384 MB minimum supported (512MB or higher recommended) | |
| Processor | 500 Mhz or higher processor | |
| Hard Disk | 150 MB, plus additional storage for logs and print | |
| Printers (if hosting printers) | Printers that support Postscript, PCL (any version), PCL-GUI, HPGL, PCLXL, ESC/P2, ESC/PAGE, Ricoh RPCS and others | |
| Many other printers supported on Windows | ||
| Networked printers recommended | ||
| On non-Windows systems the CUPS or Samba print systems are required | ||
| User ID/Username | Active Directory, Windows NT or LDAP user ID/username |
Client Workstation System Requirements
| Operating System | Microsoft Windows 95, 98, ME, NT 4.0, 2000, 2003, XP, Vista or Windows 7 | |
| Linux - Most modern distributions (requires Java 5.0) | ||
| Apple Mac OS x 10.4, 10.5 or 10.6 (requires Java 5.0) | ||
| Other systems supporting Java 5.0 | ||
| Memory | 128 MB or greater | |
| Processor | 300 MHz or higher | |
| Hard Disk | 0 MB for zero-install deployment (recommended) | |
| 70 MB for full local installation |
Optional secondary server system requirements
| Operating System | Windows 2008, 2003, Vista, XP, 2000, NT 4.0 or Windows 7 (Server, Advanced Server, 64-bit Edition, Workstation*, Professional* all supported) | |
| Most modern Linux** distributions using Samba or CUPS print queues | ||
| Mac OS X 10. 4, 10.5 or 10.6 | ||
| Other Unix variants upon request (e.g.g Solaris, Aix, etc.) | ||
| Memory | 128 MB minimum supported (512 MB recommended) | |
| Processor | 300 MHz or higher | |
| Hard Disk | 5 MB | |
| Printers (if hosting printers) | Printers that support Postscript, PCL (any version), PCL-GUI, HPGL, PCLXL, ESC/P2, ESC/PAGE, Ricoh RPCS and others | |
| Many other printers supported on Windows | ||
| On non-Windows systems the CUPS or Samba print systems are required | ||
| User ID/Username | Active Directory, Windows NT or LDAP user ID/username |
Optional print release station system requirements
| Operating System | - Windows 2008, 2003, Vista, XP, 2000, NT 4.0, Windows 7 | |
| - Mac OS X 10.4, 10.5, 10.6 | ||
| - Most modern Linux distributions | ||
| Memory | 128 MB or greater | |
| Processor | 300 MHz or higher | |
| Hard Disk | 0 MB - Zero install deployment (recommended) | |
| 70 MB - full local installation |
* Windows XP, Windows 2000 Professional and Windows NT Workstation only allow 10 simultaneous connections. Therefore these operating systems can only be used for print servers when less than 10 users are connecting at one time.
** SELinux should be disabled prior to installing

