
Overview
Results and Announcements
Stock Exchange Info
Trade Information
Corporate Governance
Share Information
Key Figures
Financial Calender
News and alerts
Contacts
Key Figures and Financial Ratios of the Netop Solutions Group
Financial Highlights
DKK ‘000 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statement | |||||||||||||
Net revenue | 85,287 | 91,485 | 85,303 | 97,861 | 91,288 | ||||||||
Gross margin | 84,602 | 90,985 | 65,856 | 85,400 | 79,701 | ||||||||
Operating profit before depriciation and amortisation (EBITDA) | (34,524) | (33,896) | (20,587) | 7,086 | 21,553 | ||||||||
Operating profit (EBIT) | (67,873) | (45,084) | (32,006) | 1,101 | 18,288 | ||||||||
Net financials | (474) | (8,032) | 1,147 | 1,015 | 2,936 | ||||||||
Profit from ordinary activities before tax | (67,873) | (53,116) | (30,859) | 2,116 | 21,224 | ||||||||
Net profit for the year | (82,539) | (48,746) | (31,734) | 670 | 14,645 | ||||||||
Balance sheet | |||||||||||||
Non-current assets | 75,902 | 108,653 | 68,650 | 78,772 | 51,902 | ||||||||
Current assets | 22,220 | 73,752 | 114,441 | 147,962 | 171,885 | ||||||||
Assets | 98,121 | 182,405 | 183,091 | 226,734 | 223,787 | ||||||||
Assets excl. cash | 93,274 | 134,259 | 98,977 | 113,560 | 70,026 | ||||||||
Share capital | 21,046 | 21,046 | 19,252 | 19,252 | 19,252 | ||||||||
Equity | 63,870 | 145,923 | 167,742 | 208,972 | 208,030 | ||||||||
Non-current liabilities | 6,017 | 15,259 | 0 | 2,163 | 3,497 | ||||||||
Current liabilities | 43,425 | 36,482 | 15,349 | 15,599 | 12,260 | ||||||||
Cash flow statement | |||||||||||||
Cash flows from operating activities | (29,348) | (36,248) | (16,968) | (6,057) | (17,476) | ||||||||
Cash flows from investing activities | (5,499) | 8,854 | (2,569) | (34,382) | (8,838) | ||||||||
... of which investments in property, plant and equipment | (528) | (1,004) | (1,040) | (3,406) | (2,676) | ||||||||
Cash flows from financing activities | (440) | (4,141) | (9,523) | (148) | (18,914) | ||||||||
Cash flows total | (43,425) | (35,968) | (29,060) | (40,587) | (10,276) |
Ratios
2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
Financial ratios | |||||
EBITDA-margin (%) | (40) | (37) | (24) | 7 | 24 |
Operating margin (EBIT-margin) (%) | (79) | (49) | (38) | 1 | 20 |
Equity ratio (%) | 65 | 80 | 92 | 92 | 93 |
Return on equity (%) | (79) | (31) | (17) | 0 | 7 |
Ratios relating to shares | |||||
Earnings per share, | (20.2) | (12.3) | (8.4) | 0.2 | 3.8 |
Diluted earnings | (20.2) | (12.3) | (8.4) | 0.2 | 3.8 |
Net asset value | 15.2 | 34.7 | 43.8 | 54.3 | 54.0 |
Cash flow per share, | (7.0) | (8.6) | (4.4) | (1.6) | 4.5 |
No. of shares, year-end (1,000 of DKK 5 each) | 4,209 | 4,209 | 3,850 | 3,850 | 3,850 |
Average no. of shares (1,000 of DKK 5 each) | 4,209 | 4,030 | 3,850 | 3,850 | 3,850 |
Market price, year-end | 7.8 | 35.0 | 73.0 | 117.5 | 120.0 |
Dividend per share (DKK) | - | - | - | 2.5 | - |
Price earnings, P/E (DKK) | (0.4) | (2.8) | (8.7) | 587.5 | 30.8 |
Ratios relating to staff | |||||
Average no. of employees | 150 | 138 | 84 | 72 | 55 |
Ratios is computed in accordance with “Guidelines and Financial Ratios”, issued by the Danish Society of Financial Analyst in 2005. References is made to the definitions and terms applied in the section on "Accounting Policies".