Key Figures and Financial Ratios
of the Netop Solutions Group
Financial Highlights
DKK‘000 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
Income statement | |||||
Net revenue | 88,254 | 92,071 | 85,287 | 91,485 | 85,303 |
Operating profit before depriciation and amortisation (EBITDA) | 2,476 | 8,212 | (34,524) | (33,896) | (20,587) |
Operating profit (EBIT) | (8,451) | (1,883) | (67,873) | (45,084) | (32,006) |
Net financials | (1,834) | (2,103) | (474) | (8,032) | 1,147 |
Profit from ordinary activities before tax | (10,285) | (3,986) | (67,873) | (53,116) | (30,859) |
Net profit for the year | (11.262) | 905 | (82,539) | (48,746) | (31,734) |
Balance sheet | |||||
Non-current assets | 66,811 | 76,385 | 75,902 | 108,653 | 68,650 |
Current assets | 32,647 | 34,288 | 22,220 | 73,752 | 114,441 |
Assets | 99,458 | 110,674 | 98,121 | 182,405 | 183,091 |
Assets excl. cash | 85,181 | 96,634 | 93,274 | 134,259 | 98,977 |
Share capital | 31,951 | 31,951 | 21,046 | 21,046 | 19,252 |
Equity | 74,973 | 84,752 | 63,870 | 145,923 | 167,742 |
Non-current liabilities | 2,626 | 5,257 | 6,017 | 15,259 | 0 |
Current liabilities | 21,859 | 25,921 | 43,425 | 36,482 | 15,349 |
Cash flow statement | |||||
Cash flows from operating activities | 5,011 | 5,628 | (29,348) | (36,248) | (16,968) |
Cash flows from investing activities | (5,326) | (4,586) | (5,499) | 8,854 | (2,569) |
... of which investments in property, plant and equipment | (496) | (135) | (528) | (1,004) | (1,040) |
Cash flows from financing activities | 0 | 8,626 | (440) | (4,141) | (9,523) |
Cash flows total | (314) | 9,668 | (43,425) | (35,968) | (29,060) |
Ratios
2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
Financial ratios | |||||
EBITDA-margin (%) | 3 | 9 | (40) | (37) | (24) |
Operating margin (EBIT-margin) (%) | (10) | (2) | (79) | (49) | (38) |
Equity ratio (%) | 75 | 77 | 65 | 80 | 92 |
Return on equity (%) | (14) | 1 | (79) | (31) | (17) |
Ratios relating to shares | |||||
Earnings per share, | (1.8) | 0.2 | (20.2) | (12.3) | (8.4) |
Diluted earnings | (1.8) | 0.2 | (20.2) | (12.3) | (8.4) |
Net asset value | 11.7 | 18.1 | 15.2 | 34.7 | 43.8 |
Cash flow from | 0.8 | 1.2 | (7.0) | (8.6) | (4.4) |
No. of shares, year-end (1,000 of DKK 5 each) | 6,390 | 6,390 | 4,209 | 4,209 | 3,850 |
Average no. of shares (1,000 of DKK 5 each) | 6,390 | 4,689 | 4,209 | 4,030 | 3,850 |
Market price, year-end | 7.3 | 11.4 | 7.8 | 35.0 | 73.0 |
Dividend per share (DKK) | - | - | - | - | - |
Price earnings, P/E (DKK) | (4.1) | 57.3 | (0.4) | (2.8) | (8.7) |
Ratios relating to staff | |||||
Average no. of employees | 132 | 128 | 150 | 138 | 84 |
Ratios is computed in accordance with “Guidelines and Financial Ratios”, issued by the Danish Society of Financial Analyst in 2005. References is made to the definitions and terms applied in the section on "Accounting Policies".
